He lived 34 Years. | |||||
Father : Antoni KRAJEWSKI/KRYOWSKI 1864-1931 | Father : Nicholas Nick BAUKNECHT (Germany) | ||||
Mother : Rosalia Rose SIKA 1863-1926 | Mother : Alberta Maude PEARSON 1864-1936 (Canada) | ||||
Married | Born : | Wife | |||
Saturday, July 20, 1895 | Marriage | ||||
Antigo, Langlade Co, WI - USA | Act ? - Anton ±19 / Minerva ±17 | ||||
±1914 | |||||
Baptized : | |||||
July 1895 | |||||
Anton Jr | Antigo Church - USA | Minerva Clothedi BAUKNECHT | |||
KRYOWSKI | Godfather : ? | Minerva Clothedi KRYOWSKI | |||
Godmother : ? | 1897-1995 | ||||
Priest : ? | |||||
Death : | Children Kryowski | ||||
Saturday, June 25, 1927 | Donald | 1915-1931 | |||
Antigo, Langlade Co, WI - USA | Dorothy M Halama / Peterson | 1917-1998 | |||
Buried : | |||||
June 1927 | |||||
Cancer | Antigo, Queen of Peace Cemetery - USA | ||||
Family BAUKNECHT Neva Census 1905, Parents Nick (41) & Maude (41), Children Samuel (18), Oscar (14), Mabel (13), Emil (11) & Minerva (8) | |||||
Minerva BAUKNECHT - Born Manitowoc, April 6, 1897. Death Antigo June 11, 1995 Burried Queen of Peace Cemetery (98). Last Residence 808 Lincoln St, Antigo (1993-1994-1995) | |||||
Donald Kryowski Burial Queen of Peace Cemetery, Antigo (16). | |||||
Dorothy KRYOWSKI PETERSON SSN:
399-12-9880 - Last Residence:
32024 Lake City, Columbia, Florida, USA Born Antigo March 30, 1917. Husband 2 Daniel J PETERSON (1917/1998). Death February 22, 1998. Children PatsyJean E PETERSON (1938/1974) all Buried Queen of Peace Cemetery, Antigo. Notes, U.S., Social Security Applications and Claims Index : May 1942: Name listed as DOROTHY KRYOWSKI HALAMA; Aug 1963: Name listed as DOROTHY KRYOWSKI PETERSON; Feb 1969: Name listed as DOROTHY M PETERSON; 01 Apr 1998: Name listed as DOROTHY PETERSON Address: 155 Weed St, Antigo, WI, 54409-2186 (1993) [316 Weed St, Antigo, WI, 54409] [920 8th Ave, Antigo, WI, 54409-1817 (1994)] [RR 2 POB 160, Gleason, WI, 54435] [W264 J Hy 264, Gleason, WI, 54435 (1986)] |
|||||
Friday, November 1 2024 |
Polish Name day : Wszystkich Świętych |
|